- Home
- ยป
- Our Products
- »
- Active Pharmaceutical Ingredients
Active Pharmaceutical Ingredients
We are a leading Manufacturer of vitamin c coated powder, benfothoamine api powder, vitamin e acetate liquid, pure biotin and caffeine anhydrous from Vadodara, India.
Vitamin C Coated Powder
Product Price: Rs 310 / KgGet Best Price
Product Details:
| Grade Standard | IP |
| Purity | >99% |
| Form | Powder |
| Packaging Type | PP Bag |
| Having COA Certificate | Yes |
| Packaging | 25Kg Drum |
| Type | Coated |
| Grade | Pharma Grade |
| Made In | India |
| Melting Point | 190 to 192 DegreeC |
| Chemical Formula | C6H8O6 |
| Molecular Weight | 176.12 g/mol |
| Usage/Application | Pharmaceutical |
| ackaging Size | 5 Kg |
| Brand ELISION PHARMA | |
| Form | Powder |
| Color | White |
| Packaging Type | HDPE Laminated Bag |
| Usage/Application | Industrial |
| Chemical Formula | C6H8O6 |
| Density | 1.694 g/cm3 |
| Boiling Point | 553 Degree C (1027 Degree F) |
Yes! I am InterestedRequest A Callback
Benfothoamine Api Powder
Product Price: Rs 3,000 / KgGet Best Price
Product Details:
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Items | Specification | Result |
| Benfotiamine | 99% | 99.02% |
| Organoleptic | ||
| Appearance | Fine Powder | Conforms |
| Color | White powder | Conforms |
| Odor | Characteristic | Conforms |
| Taste | Characteristic | Conforms |
| Physical Characteristics | ||
| Particle Size | NLT 100% Through 80 mesh | Conforms |
| Loss on Drying | <=12.0% | Conforms |
| Ash (Sulphated Ash) | <=0.5% | Conforms |
| Total Heavy Metals | ≤10ppm | Conforms |
| Microbiological Tests | ||
| Total Plate Count | ≤10000cfu/g | Conforms |
| Total Yeast & Mold | ≤1000cfu/g | Conforms |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
| Staphylococcus | Negative | Negative |
Yes! I am InterestedRequest A Callback
Vitamin E Acetate Liquid
Product Price: Rs 2,700 / KgGet Best Price
Product Details:
| Form | Liquid |
| Grade Standard | IP |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| CAS Number | 7695-91-2 |
| Mol.Weight : | 472.74 |
| Molecular Weight | 472.74 |
| Melting Point: | -27.5 DegreeC. |
| Chemical Formula: | C31H52O3 |
Yes! I am InterestedRequest A Callback
Pure Biotin
Product Price: Rs 13,500 / KgGet Best Price
Minimum Order Quantity: 1 Kg
Product Details:
| Grade Standard | Food Grade |
| Packaging Size | 1 kg |
| Packaging Type | alu alu bag |
| Brand | Indian/China |
| Color | white crystalline powder |
| Usage/Application | Human food supplement |
| Appearance | white crystalline powder |
| Dosage Form | Powder |
| Grade | Food |
| Molecular Weight | 244.31 g/mol |
| Purity | 99 % |
| Shelf Life | 5 years |
| Form | Powder |
| Country of Origin | Made in India |
Assay (HPLC) 97.5 -102 %
Melting Point : 229-231
Additional Information:
- Delivery Time: 2-3 Days
- Packaging Details: 1 kg Alu-Alu Bag
Yes! I am InterestedRequest A Callback
Caffeine Anhydrous
Product Price: Rs 2,200 / KgGet Best Price
Product Details:
| Usage/Application | Beverages, Neutraceuticals, Pharmaceuticals |
| Composition | Caffeine Anhydrou IP |
| Grade Standard | Pharmaceutical |
Yes! I am InterestedRequest A Callback