- Home
- ยป
- Our Products
- »
- Animal Feed Supplements
Animal Feed Supplements
Vitamin AD3 Animal Feed Powder
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Shelf Life | 1 year |
| Grade | Feed Grade |
| Usage/Application | Animal Feed |
| Purity | Each gm contains Vitamin A 10,00,000 IU & Vitamin D3 2,00,000 IU |
| Form | Powder |
Each gm contains Vitamin A -10,00,000 IU & Vitamin D3 - 2,00,000 IU .
Vitamin AD3 500-100 Animal Feed Powder
Product Brochure
| Packaging Type | Sack Bag |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
| Is It Organic | Organic |
| Usage/Application | Animal Feed |
| Purity | Each gm contains Vitamin A 5,00,000 IU & Vitamin D3 1,00,000 IU |
| Form | Powder |
Each gm contains Vitamin A -5,00,000 IU & Vitamin D3 - 1,00,000 IU.
Vitamin AD3 -50,000/10,000 IU
Product Brochure
| Packaging Size | 10 kg |
| Form | Powder |
| Packaging Type | Pack |
| Usage/Application | Cattle |
| Grade Standard | Food Grade |
| Pack Type | Alu-Alu Bag |
| Manufacturer Name | Elision Pharma |
Each gm contains Vitamin A -50,000 IU & Vitamin D3 - 10,000 IU
Elimix AD3E DS Powder
| Form | Powder |
| Packaging Size | 20 kg |
| From | Powder |
| Packaging Type | Pack |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supliment |
Each 1 kg contains
Vitamin A 140,00,000 IU
Vitamin D3 24,00,000 IU
Vitamin E 60,000 IU
Vitamin Ad3 Feed Grade
Minimum Order Quantity: 1 Kg
Product Brochure
| Form | Powder |
| Packaging Size | 25 kg |
| Purity | Greater than 99% |
| Packaging Type | Bag |
Vitamin AD3 feed grade powder
Vitamin A 10,00,000 IU & Vitamin D3 2,00,000 IU per gm,
Make : NHU/ADDISSEO
Packaging: 25 kg Bag
DCP Animal Feed Powder
Minimum Order Quantity: 1000 Kg
| Packaging Type | Loose |
| Packaging Size | 25 kg ,50 kg |
| Shelf Life | 12 Months |
| Grade | Feed Grade |
| Purity | 99% |
| Usage/Application | For Animal |
| Is It Organic | Organic |
| Form | Powder |
Vitamin B6 Powder
| Grade Standard | IP |
| Purity | Greater than 99% |
| Form | Powder |
| Packaging Type | Drum |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
| Melting Point: | 162 Degree Celsius |
| Density: | 1.4+-0.1 g/cm3 |
Established as a Partnership firm in the year 2016, we “Elision Pharma” are a leading Manufacturer and Trader of a wide range of Animal Feed Supplements.Read more...